当前位置: 首页 > 网络学院 > 客户端脚本教程 > HTML DOM > DOM TableHeader 对象
The TableHeader object represents an HTML table header element. For each instance of an HTML <th> tag in a document, a TableHeader object is created.
TableHeader对象代表了HTML表格的header元素。每当HTML文档中出现<th>标签就有一个TableHeader对象被建立起来
IE: Internet Explorer, F: Firefox, N: Netscape, W3C: World Wide Web Consortium (Internet Standard).
Property 属性 | Description 描述 | IE | F | N | W3C |
---|---|---|---|---|---|
abbr | Sets or returns an abbreviated text for the table header cell (for non-visual media such as speech or Braille) 设置或返回表格header单元的缩写文字 | 6 | Yes | ||
accessKey | Sets or returns the keyboard key to access the table header cell 设置或返回访问表格header单元的快捷键 | 5 | No | ||
align | Sets or returns the horizontal alignment of data within the table header cell 设置或返回表格header单元内的数据的水平对齐方式 | 4 | Yes | ||
axis | Sets or returns a comma-delimited list of related table header cells (categories) | 6 | Yes | ||
background | Sets or returns the background image for the table header cell 设置或返回表格header单元的背景图片 | 4 | No | ||
bgColor | Sets or returns the background color for the table header cell 设置或返回表格header单元的背景颜色 | 4 | Yes | ||
borderColor | Sets or returns the border color of the table header cell 设置或返回表格header单元的边框颜色 | 4 | No | ||
cellIndex | Returns the position of the cell in the cells collection of a row 返回行中单元集合里单元格的位置 | 4 | Yes | ||
ch | Sets or returns the alignment character for the table header cell 设置或返回表格header单元对齐特征 | 6 | Yes | ||
chOff | Sets or returns the offset of alignment character for the table header cell 设置或获取可用于实现对象的你自己的 chOff 功能的字符串。 | 6 | Yes | ||
colSpan | Sets or returns the number of columns the table header cell should span 设置或获取对象应该跨越的表格列数。 | 4 | Yes | ||
headers | Sets or returns a list of space-separated header cell ids 设置或获取为对象提供信息的标题单元格。 | 6 | Yes | ||
height | Sets or returns the height of the table header cell 获取或设置表格标题的工作区域高度 | 4 | No | ||
id | Sets or returns the id of the table header cell (In IE 4 this property is read-only) 设置或返回表格标题的id | 4 | No | ||
innerHTML | Sets or returns the HTML between the start and end tags of the table header cell 设置或返回在表格单元标签之间的HTML内容 | 4 | No | ||
innerText | Sets or returns the text between the start and end tags of the table header cell 设置或返回在表格标题标签之间的文字内容 | 4 | No | ||
noWrap | Sets or returns a Boolean value indicating whether or not the browser automatically performs word wrap in the table header cell 设置或获取浏览器是否执行表格标题内的自动换行。[布尔值] | 4 | Yes | ||
outerHTML | Sets or returns the table header object and its content in HTML 设置或获取表格标题对象及其内容的 HTML 形式。 | 4 | No | ||
outerText | Sets or returns the text of the table header object 设置或获取表格标题对象的文本。 | 4 | No | ||
rowSpan | Sets or returns the number of rows the table header cell should span 设置或获取标题格要跨越表格的多少行。 | 4 | Yes | ||
scope | 6 | Yes | |||
tabIndex | Sets or returns the tab order for the table header cell 设置或获取定义对象的 Tab 顺序的索引。 | 5 | No | ||
vAlign | Sets or returns how header cell content are vertically aligned 设置或获取标题是表格的上面还是下面。 | 4 | Yes | ||
width | Sets or returns the width of the table header cell 设置或获取表格标题的宽度 | 4 | Yes |
Method 方法 | Description 描述 | IE | F | N | W3C |
---|---|---|---|---|---|
blur() | Removes focus from the table header cell 删除表格header单元的焦点 | 5 | No | ||
click() | Simulates a mouse-click on the table header cell 模仿鼠标点击表格header单元 | 4 | No | ||
focus() | Sets focus on the table header cell 为表格header单元设置焦点 | 5 | No |
Syntax: object.event_name="someJavaScriptCode"
语法:对象.事件名称=“一些JS代码”
Event 事件 | Description 描述 | IE | F | N | W3C |
---|---|---|---|---|---|
onBlur | Executes some code when the table header cell loses focus 当表格header单元失去焦点的时候执行一些代码 | 5 | |||
onClick | Executes some code when the user clicks on the table header cell 当用户点击表格header单元就执行一些代码 | 4 | |||
onFocus | Executes some code when the table header cell gets focus 当表格header单元得到焦点就执行一些代码 | 5 | |||
onSelectStart | Executes some code when the table header cell is selected 当表格header单元被选中则执行一些代码 | 4 |